Real Estate Roundup- Imperial Point and Coral Ridge
April 2016
This monthly round up includes a review of homes sold in the month of April 2016. Our analysis includes a review of Coral Ridge and Imperial Point homes in Fort Lauderdale.
Coral Ridge, Fort Lauderdale Sales April 2016
Address | List Price | Sale Price | Bedrooms | Full Bathrooms | Half Bathrooms |
2864 NE 24TH PL | $1,849,000 | $1,705,000 | 3 | 3 | 1 |
2701 NE 17TH ST | $1,845,000 | $1,750,000 | 4 | 4 | 1 |
3041 NE 40TH CT | $1,499,000 | $1,400,000 | 4 | 3 | 0 |
2732 NE 28TH ST | $699,000 | $676,075 | 3 | 3 | 0 |
2708 NE 25TH PL | $550,000 | $623,000 | 2 | 2 | 0 |
There are four homes in the pending sales status this month. Prices range from $1,595,000 to $739,000. Finally this month in Coral Ridge there are 29 homes for sale including a seven bedroom estate home with eight and a half bathrooms listed at $4,495,000. This home was built in 2015 and is contemporary in design. For details on all properties for sale in Coral Spring contact us here.
Imperial Point, Fort Lauderdale Closed Sales April 2016
Address | Current Price | Bedrooms | Full Bathrooms | Square Footage |
2060 NE 60 ST | $520,000 | 3 | 2 | 1832 |
2125 NE 57TH ST | $450,000 | 3 | 3 | 2267 |
2101 NE 60 ST | $439,000 | 4 | 3 | 2280 |
5811 NE 19TH TER | $381,500 | 4 | 2 | 1989 |
QuickSearch
And finally to homes for sale in Imperial Point. There are 19 homes for sale in this neighborhood. Details of these single family residences are as follows:
Imperial Point, Fort Lauderdale Homes For Sale as of April 2016
Current Price | Bedrooms | Full Bathrooms | Square Footage |
$785,000.00 | 3 | 2 | N/A |
$664,000.00 | 3 | 3 | 2333 |
$630,000.00 | 4 | 3 | 2802 |
$619,900.00 | 3 | 2 | 1964 |
$615,000.00 | 3 | 2 | 2223 |
$599,000.00 | 4 | 3 | 2208 |
$495,000.00 | 2 | 2 | 1695 |
$479,900.00 | 3 | 2 | 1871 |
$449,000.00 | 3 | 2 | 1450 |
$449,000.00 | 3 | 2 | 1968 |
$419,000.00 | 2 | 2 | 1681 |
$372,500.00 | 2 | 2 | 1700 |
$367,000.00 | 2 | 2 | 1582 |
$365,000.00 | 2 | 2 | 1769 |
$359,000.00 | 3 | 2 | 1475 |
$334,900.00 | 3 | 2 | 1698 |
$139,900.00 | 2 | 1 | 950 |
$107,500.00 | 2 | 1 | 950 |
$99,000.00 | 2 | 2 | 1100 |
QuickSearch
Contact us here for details on homes in Imperial Point for sale. We welcome the opportunity to work for you.
Please Like us on Facebook 🙂