January 2016
Real Estate Roundup- Galt Ocean Mile
This monthly round up includes a review of homes sold in the month of January 2016 *. Our analysis includes a review of the following three condominium buildings:
- The Commodore: 3430 Galt Ocean Drive, Fort Lauderdale
- Riviera: 3550 Galt Ocean Drive, Fort Lauderdale
- Playa del Mar: 3900 Ocean Drive, Fort Lauderdale
The Commodore Sold *
Address | Listed Priced | Final Sale Price | Bedrooms/Bathrooms | SquareFeet |
3430 Galt Ocean Drive #507 | $650,000 | $635,000 | 3/2.5 | 2,123 |
The Commodore For Sale *
Listed Price | Bedroom/Bathrooms | View | SquareFeet |
$650,000 | 3/2.5 | Ocean View | 2,123 |
$599,000 | 3/2 | Corner Unit Intracoastal & Ocean View | 1,800 |
$575,000 | 2/2 | Oceanfront | 1,635 |
$369,000 | 2/2 | Oceanfront | 1,687 |
$365,000 | 2/2 | Other | 1,687 |
$309,000 | 1/1 | Ocean View | 1,088 |
$310,000 | 1/1 | Ocean View | 1,115 |
RIVIERA Units Sold*
Address | Listed Priced | Final Sale Price | Bedrooms/Bathrooms | SquareFeet |
3550 Galt Ocean Dr | $274,900 | $255,000 | 1/1.5 | 1,076 |
RIVIERA For Sale*
List Price | Bedrooms/Bathrooms | View | Square Feet |
$729,000 | 2/2 | Direct Ocean | 1,620 |
$459,900 | 2/2 | Ocean & Garden | 1,575 |
$329,000 | 1/1 | Oceanfront | 1,076 |
$279,000 | 1/1 | Oceanfront | 1,076 |
$275,000 | 1/1 | Oceanfront | 1,076 |
Playa del Mar Sold*
Address | Listed Priced | Final Sale Price | Bedrooms/Bathrooms | SquareFeet |
3900 Galt Ocean Dr | $409,900 | $3905,000 | 2/2 | 1,435 |
List Price | Bedrooms/Bathrooms | View | Square Feet |
$947,777 | 3/2.5 | Ocean View | 2,124 |
$690,000 | 2/2 | Ocean View | 1.435 |
$649,000 | 2/2 | Ocean View | 1,771 |
$620,000 | 2/2 | Ocean View | 1,450 |
$485,000 | 2/2 | Ocean View | 1,435 |
$375,000 | 1/1 | Ocean View | 1.088 |
$365,000 | 1/1 | Ocean View | 1.088 |
$349,900 | 1/1 | Intracoastal | n/a |
$319,000 | 1/1 | Ocean View | 1,088 |
$298,500 | 1/1 | Ocean View | 1,209 |
$269,900 | 1/1 | Ocean View | 1,210 |
If you are interested in viewing homes on the Galt Ocean Mile in Fort Lauderdale simply call us at 954.914.8056.
Click here to view property list.Click here to view property quick search.Click here to view featured property scroller.
*(as of January 26, 2016)
Please Like us on Facebook 🙂
[wnt_list keyid=”1″ title=”Galt Ocean Mile Condos” maptype=”map_only” ownertype=”all” paginated=”false” sortoptions=”false” maxresults=”50″ search_mode=”form” primarysearchtype=”active” searchtype=”zip” state=”FL” min_price=”100000″ max_price=”1000000000″ listing_status=”Active” address=”galt ocean” condo_townhouse=”y” /]
[mortgage mortgage_term=”30″]