Real Estate Roundup- Galt Ocean Mile
January 2016
This monthly round up includes a review of homes sold in the month of April 2016 .Our analysis includes a review of the following three condominium buildings:
- The Commodore: 3430 Galt Ocean Drive, Fort Lauderdale
- Riviera: 3550 Galt Ocean Drive, Fort Lauderdale
- Playa del Mar: 3900 Galt Ocean Drive, Fort Lauderdale
As of this report, there were two units sold in The Commodore and two homes were sold in the The Riviera Condo complex in the month of April 2016*.
There was one unit that sold in the Play Del Mar condo complex at 3900 Galt Ocean Drive. Details of this transaction can be found at the end of this article.
The Commodore For Sale *
3430 Galt Ocean Drive, Fort Lauderdale, Fl 33308
List Price | Bedrooms | Full Baths | Half Baths | Square Footage | Waterfront |
$1,595,000 | 4 | 4 | 1 | 4692 | Yes |
$600,000 | 2 | 2 | 0 | 1949 | Yes |
$599,000 | 3 | 2 | 0 | 1800 | Yes |
$575,000 | 2 | 2 | 0 | 1635 | Yes |
$549,900 | 2 | 2 | 0 | 1632 | Yes |
$524,900 | 2 | 2 | 0 | 1769 | Yes |
$495,000 | 2 | 2 | 0 | 1687 | No |
$450,000 | 2 | 2 | 0 | 1619 | Yes |
$445,000 | 2 | 2 | 0 | 1766 | Yes |
$340,000. | 2 | 2 | 0 | 1687 | No |
$310,000 | 1 | 1 | 1 | 1115 | Yes |
The Commodore Closed and Pending Sales – April 2016
Address | Listed Price |
Unit#704 | $295,000 |
Unit#1504 | $310,000 |
Contact Us Here for details on these closed sales.
RIVIERA For Sale
List Price | Bedroom | Full Bathroom | Half Bathroom | Square Footage | Waterfront |
$672,000 | 2 | 2 | 0 | 1656 | Yes |
$460,000 | 2 | 2 | 0 | 1656 | Yes |
$649,000 | 2 | 2 | 0 | 1620 | Yes |
$549,000 | 2 | 2 | 0 | 1575 | Yes |
$499,900. | 2 | 2 | 0 | 1575 | Yes |
$449,900 | 2 | 2 | 0 | 1575 | Yes |
$335,000 | 1 | 1 | 1 | 1076 | Yes |
$299,900 | 1 | 1 | 1 | 1076 | Yes |
$275,000. | 1 | 1 | 1 | 1076 | Yes |
$249,000. | 1 | 1 | 1 | 1076 | Yes |
$319,900 | 1 | 1 | 1 | 1076 | Yes |
$275,000 | 1 | 1 | 1 | 0 | Yes |
Riviera Pending Sales and Sold- April 2016
Address | Listed Price |
Unit#2001 | $705,000 |
Unit#504 | $300,000 |
Unit#2003 | $319,900 |
Contact Us Here for details on these closed sales
Playa Del Mar For Sale–
3900 Galt Ocean Mile, Fort Lauderdale, Fl 33308
List Price | Bedrooms | Full Bathrooms | HalfBathrooms | Square Footage | Waterfront |
$947,777 | 3 | 2 | 1 | 2124 | Yes |
$690,000 | 2 | 2 | 0 | 1435 | Yes |
$655,000 | 2 | 2 | 1 | 1649 | Yes |
$639,000 | 2 | 2 | 0 | 1771 | Yes |
$619,000 | 2 | 2 | 1771 | Yes | |
$600,000 | 2 | 2 | 1 | 1649 | Yes |
$550,000 | 2 | 2 | 0 | 1435 | Yes |
$444,900 | 1 | 1 | 1 | 1088 | Yes |
$365,000 | 1 | 1 | 1 | 1088 | Yes |
$349,900 | 1 | 1 | 1 | 0 | No |
$298,500 | 1 | 1 | 1 | 1209 | Yes |
$274,900 | 1 | 1 | 1 | 1210 | Yes |
There was one home sold at the Playa Del Mar; unit 1507 has direct views of the Atlantic Ocean. This property was originally listed for $699,000. The price was reduced to $649,000 with a final sale price of $610,000.
If you are interested in viewing homes on the Galt Ocean Mile in Fort Lauderdale simply call us at 954.914.8056.
Please Like us on Facebook 🙂